Expenses
Manage and track all your recorded expenses.
| Receipt | Title | Amount | Spender | Date | Actions |
|---|---|---|---|---|---|
No Image | Khaja, guru pathao and othersEDITED | रु.1,000 | Y Yagya | May 26, 2026 | |
No Image | Cement | रु.11,250 | R Ramesh | May 26, 2026 | |
No Image | Block (280+20) | रु.18,600 | R Ramesh | May 26, 2026 | |
No Image | OPC cement and brick | रु.5,175 | R Ramesh | May 26, 2026 | |
No Image | Dhago | रु.280 | R Ramesh | May 26, 2026 | |
No Image | Plastic | रु.200 | R Ramesh | May 26, 2026 | |
No Image | Block (300) | रु.18,900 | R Ramesh | May 26, 2026 | |
No Image | Baas Dhuwani | रु.3,400 | R Ramesh | May 26, 2026 | |
No Image | Sabel | रु.450 | R Ramesh | May 26, 2026 | |
No Image | Mistri | रु.4,000 | R Ramesh | May 26, 2026 |
Showing 1 to 10 of 32 expenses